Tariff 2010
2010 Tariff for Mount Brioni Self Catering Accommodation
- Prices are listed in GB Pounds (£) per week, inclusive of VAT, for each type of accommodation (Not per person).
- The main UK school holiday dates are emphasised in bold type.
- All apartments have stunning sea views, and are just yards from the beach and coastal paths
- See Special reductions in bold
| Apartment Type: | Corfu | *Corsica | Crete | Capri | Malta | Sicily | Sicily | **Sardinia |
|---|---|---|---|---|---|---|---|---|
| Accommodation Type: | Ground Floor Apartment | Ground Floor Apartment | 2 Storey Duplex | 2 Storey House | Apartment | Apartment | Apartment | Apartment |
| Position: | Ground Floor | Ground Floor | 1st & 2nd Floors | Ground & 1st Floor | 1st Floor | Ground Floor | 1st Floor | 1st Floor |
| Number of bedrooms: | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| Maximum Occupancy: | 2 | 2 + cot | 4 + cot | 4 + cot | 4 | 4 + cot | 4 + cot | 6 |
| Changeover Day: | Friday/Saturday | Friday | Friday | Friday | Saturday | Saturday | Saturday | Saturday |
| Duration: | ||||||||
| Jan 1/2 – Feb 12/13 | £270 | £290 | £389 | £290 | £325 | |||
| Feb 12/13 – Feb 19/20 | £280 | £317 | £389 | £317 | £345 | |||
| Feb 19/20 – Apr 02/03 | £285 | £321 | £389 | £321 | £355 | |||
| Apr 02/03 – Apr 09/10 | £330 | £375 | £525 | £375 | £430 | |||
| Apr 09/10 – Apr 16/17 | £310 | £360 | £447 | £360 | £410 | |||
| Apr 16/17 – Apr 23/24 | £300 | £350 | £447 | £350 | £390 | |||
| Apr 23/24 – Apr 30/01 | £320 | £365 | £447 | £365 | £405 | |||
| Apr 30/01 – May 07/08 | £390 | £450 | £535 | £450 | £490 | |||
| May 07/08 – May 28/29 | £380 | £445 | £535 | £445 | £470 | |||
| May 28/29 – Jun 04/05 | £417 | £523 | £623 | £523 | £550 | |||
| Jun 04/05 – Jun 18/19 | £427 | £485 | £612 | £485 | £528 | |||
| Jun 18/19 – June 25/26 | £474 | £554 | £652 | £554 | £608 | |||
| Jun 25/26 – Jul 23/24 | £419 | £506 | £600 | £506 | £576 | |||
| Jul 23/24 – Aug 27/28 | £508 | £634 | £805 | £634 | £704 | |||
| Aug 27/28 – Sep 03/04 | £440 | £512 | £652 | £512 | £581 | |||
| Sep 03/04 – Sept 24/25 | £340 | £395 | £525 | £395 | £447 | |||
| Sept 24/25 – Oct 22/23 | £285 | £350 | £467 | £350 | £375 | |||
| Oct 22/23 – Oct 29/30 | £320 | £410 | £535 | £410 | £440 | |||
| Oct 29/30 – Dec 17/18 | £270 | £320 | £389 | £320 | £335 | |||
| Dec 17/18 – Dec 31/01 | £410 | £490 | £650 | £490 | £530 | |||
Included in the Weekly Rental:
- All heating and electricity, and Digital TV/radio & DVD’s, including Freeview, is standard in all apartments.
- Towel sets are included for Capri, Crete, Corsica and Corfu number 17.
- Bed linen, with duvets and duvet covers. The beds are made up for your arrival and fresh linen is provided weekly for holidays longer than a week.
Special Offers (only one offer may be applied to each booking):
- Early booking discount of 10% (off the weekly rental) for bookings for next year received by 31st January next year.
- Short Breaks – Three, four and five night break at 70%, 75% and 80% of the weekly rate.
- Two week break at 80% of the weekly rates
- Two’s : £30.00 reduction for two people sharing a 2 bedroom apartment.
Additional Options:
- *Corsica’s bedroom arrangement can be either a Super King Size or two 3′ single beds.
- ** Apartment Sardinia has an additional person charge of £20.00 per extra person per week when the number of occupants exceeds 4 people.
- Cots are £10 per week and high chairs are £7 per week. Cot linen is not provided.
- Dogs are allowed in some of the units, except between July 23th & August 28th.
- The charge is £20 per dog per week. (Sorry, no other pets).
- Some units are kept dog free, please ask when booking.
- Towel sets, where not included, are £4 per week for 1 bath towel, 1 hand towel and 1 tea towel.